Internationalist | |
1913 | John Arnott |
Scottish Bowling Association District Winners | |
1964 | Singles R.S. Fairgrieve |
1981 | Triples R.J. Telfer R. Waterson R. Howey |
1993 | Junior Singles M.P.Nolan |
2017 | Senior Fours Joe Grant Ken Tait Alex Lockhart John Bernard |
Edinburgh & Leith Bowling Association | |
1888 | 1st XVI Trophy |
1889 | President Dr. W. Bannerman |
1891 | Tait Trophy G.M. Wilson |
1895 | 1st XVI Trophy |
1895 | Tait Trophy W. Hogg |
1896 | President G.M. Wilson |
1901 | 2nd XVI Trophy |
1902 | 2nd XVI Trophy |
1904 | 2nd XVI Trophy |
1906 | 1st XVI Trophy |
1911 | 2nd XVI Trophy |
1912 | President J. Munro |
1914 | Tait Trophy J. Arnott |
1927 | President A.O. Melrose |
1929 | 1st XVI Trophy |
1931 | Malcolm Smith Trophy |
1935 | 2nd XVI Trophy |
1951 | Malcolm Smith Trophy |
1954 | 2nd XVI Trophy |
1978 | Malcolm Smith Trophy |
1985 | Tait Trophy J.H. Scott |
South Edinburgh Bowling Association | |
1965 | 1st XVI Trophy |
1965 | Singles |
1965 | Pairs |
1966 | President R.J. Telfer |
1967 | Pairs |
1974 | Singles |
1975 | President J. Thomson |
1975 | Pairs |
1977 | Pairs |
1982 | Top Ten |
1983 | 1st XVI Trophy |
1984 | Fours |
1987 | Fours |
1988 | President R.N.W. Young |
1988 | Senior Fours |
1991 | Triples |
1992 | Triples |
1993 | Triples |
1994 | Senior Singles |
1995 | Triples |
1996 | Senior Fours |
1998 | Senior Singles |
1999 | President J.F. Hulse |
1999 | Senior Triples |
2000 | 2nd XVI Trophy |
2001 | 1st XVI Trophy |
2001 | 1st XVI Sheild |
2001 | 2nd XVI Trophy |
2001 | Top Ten |
2001 | Senior Fours |
2002 | 2nd XVI Sheild |
2002 | Triples |
2003 | Senior Pairs |
2003 | Senior Triples |
2004 | 2nd XVI Trophy |
2004 | Pairs |
2004 | Triples |
2005 | Senior Pairs |
2005 | Senior Triples |
2006 | 2nd XVI Trophy |
2006 | Top Ten |
2006 | Pairs |
2006 | Triples |
West Edinburgh Bowling Assocation | |
2022 | Divison 1 |
West Edinburgh Senior Bowling Assocation | |
1991 | Pairs |
1996 | President J.H.Scott |
1996 | Division 1 |
1996 | Pairs |
1997 | Division 1 |
1997 | Pairs |
1997 | Fours |
1999 | Singles |
1999 | Triples |
2000 | Division 2 |
2000 | Singles |
2000 | Pairs |
2000 | Triples |
2001 | Division 1 |
2001 | Pairs |
2001 | Triples |
2003 | Pairs |
2004 | Division 2 |
2004 | Pairs |
2005 | Triples |
2006 | Division 1 |
2007 | President J.F. Hulse |
2007 | Triples |
2008 | Singles |
2008 | Pairs |
2008 | Fours |
2017 | President J. Grant |